Eligibility, required documents, costs, processing times, and what each visa allows you to do. Updated for 2025 policies across the UK, Canada, Australia, Germany, Ireland, New Zealand and the USA.
Internationally trained professionals planning to live or work in the United Kingdom — on a Skilled Worker, Health and Care Worker, Student, Graduate Route, or Spouse visa.
10 min readReading this guide gives you the full picture. Your next step is to check which part applies to your specific profile and situation.
Check your UK eligibility and get a personalised roadmap →Dependants (2025): Only postgraduate research students (MPhil, PhD) and government-sponsored students can bring dependants on the UK Student visa. All other students cannot bring family members.
| Application fee | £490 from outside UK; £490 to extend inside UK |
| Immigration Health Surcharge | £776 per year of study |
| Processing time | 3 weeks (standard); 5 working days (priority) |
| Work rights during study | Up to 20 hours per week during term time; full time during holidays |
| Post study work | Graduate Route: 2 years (bachelor's/master's), 3 years (PhD) |
| Path to PR | Via Skilled Worker visa after Graduate Route (total 5 years) |
| IELTS requirement | Typically 6.0–7.0 depending on university and course |
| Application fee | CAD $150 |
| Processing time | 4 to 16 weeks depending on country |
| Work rights during study | 20 hours per week off-campus during term; full time during breaks |
| Post study work | Post-Graduation Work Permit: up to 3 years (duration matches study length). No field of study restriction from 2025. |
| Path to PR | Express Entry via Canadian Experience Class. Post-Graduation Work Permit counts toward PR points. |
| Tuition range | CAD $15,000–$35,000 per year |
| Best for | Students who want a clear path to Canadian permanent residency |
| Application fee | AUD $1,600 |
| Processing time | 4 to 6 weeks |
| Work rights during study | 48 hours per fortnight during term; unlimited during breaks |
| Post study work (Indian students) | Bachelor's: 4 years / Master's: 5 years / PhD: 6 years (under AI-ECTA) |
| Post study work (general) | Bachelor's: 2 years / Master's: 3 years / PhD: 4 years |
| Path to PR | Skilled migration via points-tested visas or employer nomination |
| Best for | Indian students, longest post-study work rights in the world under ECTA |
Germany requires proof of €11,904 in a special blocked account before your visa is issued. You can access €992 per month. Deutsche Bank, Fintiba, and Expatrio are common providers.
| Visa fee | €75 |
| Processing time | 6 to 12 weeks |
| Tuition | Free at most public universities. Semester fee of €150–€350. |
| Work rights during study | 120 full days or 240 half days per year |
| Post study work | 18-month job seeker residence permit (for graduates of German or German-recognised foreign universities) |
| Path to PR | 5 years on a work visa leads to permanent settlement |
| Best for | Students on a tight budget who can manage German language requirements |
| Visa fee | €60 |
| Work rights | 20 hours per week during term; 40 during holidays |
| Post study work | 1 year (bachelor's); 2 years (master's/PhD) |
| Tuition range | €10,000–€25,000 per year |
| Tech jobs | Dublin is home to European HQs of Google, Meta, Apple, LinkedIn |
| Visa fee | NZD $375 |
| Work rights | 20 hours per week during term; full time during breaks |
| Post study work | 1–3 years depending on qualification level and region |
| Tuition range | NZD $22,000–$32,000 per year |
2025 policy uncertainty: US immigration policy is changing rapidly. Always check current State Department guidance before applying. The H-1B lottery system gives approximately 25% odds of securing post-study work sponsorship.
| Visa fee | USD $185 + Student and Exchange Visitor Information System $350 |
| Work rights during study | 20 hours on-campus during term; Curricular Practical Training for relevant internships |
| Post study work (OPT) | 12 months for all graduates |
| STEM Optional Practical Training extension | Additional 24 months for STEM graduates = 36 months total |
| After OPT | H-1B work visa, requires employer sponsorship and lottery (~25% odds) |
| Tuition range | USD $30,000–$80,000+ per year |
| Best for | STEM students with a strong employer network or target at top firms |
We assess your academic background, career goals, and budget and tell you which study destination gives you the best combination of education quality, post-study work rights, and pathway to permanent residency.
Book free consultation